| Management number | 229345399 | Release Date | 2026/05/31 | List Price | US$11.98 | Model Number | 229345399 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Ridecamp glove boasts an embossed, ergonomic slip-on cuff designed to fit around a training watch, a Nylon/Spandex top hand for comfort and flexibility, a single-layer Clarino palm, stretch finger gussets, and silicon-printed palm and fingers to enhance grip and lever traction.
| ASIN | B09M1LTW5W |
|---|---|
| Size | XX-Large |
| Color | Black/Charcoal |
| Pattern | Solid |
| Brand Name | 100% |
| Glove Type | motocross |
| Sport Type | Cycling |
| Style Name | Protective,Riding |
| Unit Count | 1.0 Count |
| Item Weight | 0.1 Kilograms |
| Closure Type | Hook |
| Manufacturer | 100% |
| Model Number | 841269185776 |
| Material Type | Spandex, [face fabric] nylon, [palm] Clarino |
| Special Sizes | Standard |
| Number of Items | 1 |
| Hand Orientation | Ambidextrous |
| Package Quantity | 1 |
| Additional Features | Lightweight |
| Included Components | ProtectiveGear |
| Warranty Description | Limited Warranty |
| Age Range Description | Adult |
| Manufacturer Part Number | 841269185776 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form