| Management number | 228872135 | Release Date | 2026/05/31 | List Price | US$12.04 | Model Number | 228872135 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 765914519146 |
|---|---|
| ASIN | B0D2NTX2KZ |
| Brand | TIMSEKER |
| Color | Purple (Only Keycaps) |
| Theme | Mermaid Keycaps |
| Style Name | Purple Keycaps |
| Unit Count | 1.0 Count |
| Switch Type | Linear or Clicky or Tactile |
| Manufacturer | TIMSEKER |
| Power Source | Wired |
| BuiltIn Media | 1 x Keycap Set |
| Number of Keys | 136 |
| Button Quantity | 104 |
| Keyboard Layout | QWERTY |
| Antenna Location | Business, Everyday Use, Gaming, Personal |
| Hand Orientation | Ambidextrous |
| Compatible Devices | Only Mechanical Keyboard Keycap |
| Enclosure Material | Polybutylene Terephthalate |
| Number of Sections | 3 |
| Additional Features | Custom Keycap, Not Backlit Keycap, PBT Keycap, Round Key, Side Print Keycap |
| Keyboard Description | Only Mechanical Keyboard Keycap |
| Connectivity Technology | Keycap Puller |
| Item Dimensions L x W x H | 8.1"L x 5.9"W x 1.18"H |
| Mechanical Keyboard Switch Model | Cherry MX |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form