| Management number | 225467003 | Release Date | 2026/05/09 | List Price | US$26.80 | Model Number | 225467003 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 088395188206 |
|---|---|
| ASIN | B07GJWTVR9 |
| Color | No Color |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Carlson |
| Model Name | See packaging |
| Unit Count | 120.00 Count |
| Dosage Form | 2 Soft Gels |
| Manufacturer | Carlson |
| Container Type | Bottle |
| Item Dimensions | 3 x 3 x 5.25 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Special Ingredients | Carotenoids |
| Age Range Description | Child |
| Primary Supplement Type | Non-specific |
| Manufacturer Part Number | 1882 |
| Specific Uses For Product | Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form