| Management number | 224047101 | Release Date | 2026/05/09 | List Price | US$9.60 | Model Number | 224047101 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0C3DQ11MJ |
|---|---|
| Size | 1 kg |
| Flavor | Barnyard Millet (2 lbs/950g) |
| Cuisine | Indian cuisine |
| Protein | 10.5 Grams |
| Diet Type | Gluten Free, Plant Based, Vegan, Vegetarian |
| Item Form | Grain |
| Specialty | Chemical Free, Glu, Low Fat, Organic |
| Brand Name | Danodia Foods |
| Unit Count | 32.0 Ounce |
| Item Weight | 1 Kilograms |
| Manufacturer | Danodia Foods |
| Serving Range | 19 Sevings |
| Coin Variety 1 | Barnyard Millet |
| Container Type | Bag |
| Item Type Name | Barnyard Millet (साँवा) |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Region of Origin | Tamil Nadu |
| Product Shelf Life | 730 Days |
| Item Package Weight | 1 Kilograms |
| Allergen Information | Gluten Free |
| Item Package Quantity | 1 |
| Vitamins And Minerals | 2.1, 23, 5 Milligrams |
| Item Length Description | Medium |
| Cultivation Method Claim | No Chemical Fertilizers, No Pesticides |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form