| Management number | 228189814 | Release Date | 2026/05/31 | List Price | US$11.20 | Model Number | 228189814 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 743108920190 082442875361 |
|---|---|
| ASIN | B001TED2H4 |
| Brand | Beretta |
| Color | Stainless Steel |
| Model | 92019 |
| Set Name | kit |
| Head Type | Button |
| Size Name | One Size |
| Metal Type | Stainless Steel |
| Unit Count | 1 Count |
| Item Weight | 0.01 Pounds |
| Part Number | 92019 |
| Thread Size | #0-80 |
| Thread Type | Unc |
| Drive System | Cross |
| Finish Types | Stainless Steel |
| Manufacturer | Hogue |
| Thread Class | 2A |
| Thread Style | Left Hand |
| Fastener Size | [EO] 0.125 x 0.5 inches |
| Fastener Type | screw |
| Material Type | Stainless Steel |
| Item Type Name | Hogue, Beretta Grip Hex Screws, Stainless Steel Finish (Per 4) |
| Exterior Finish | Stainless Steel |
| Item Dimensions | 3 x 2 x 1 inches |
| Number Of Items | 1 |
| Thread Coverage | Partially Threaded |
| Number of Pieces | 4 |
| Screw Head Style | Button |
| Screw Point Style | hex |
| Included Components | Screws |
| Set Screw Thread Type | Unified National Coarse (UNC) |
| Global Trade Identification Number | 00743108920190 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form