| Management number | 218394982 | Release Date | 2026/05/03 | List Price | US$13.60 | Model Number | 218394982 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Made for days when you're on your feet, this breathable, cushioned sock features odor control and all-around arch support that make feet happy.
| UPC | 197878090735 |
|---|---|
| Color | White |
| Style | Classic |
| Pattern | Solid |
| Fit Type | Fitted |
| Material | Cotton |
| Brand Name | Jockey |
| Model Name | 4580 |
| Socks Form | Athletic Socks |
| Sport Type | Everyday Use |
| Unit Count | 8 Count |
| Fabric Type | 84% Cotton, 11% Polyester, 4% Other Fibers, 1% Spandex |
| Item Weight | 16 ounces |
| Part Number | 100241844 |
| Manufacturer | Jockey |
| Style Number | 4580 |
| Shoe Height Map | Crew |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Half Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form