| Management number | 224584940 | Release Date | 2026/05/09 | List Price | US$11.98 | Model Number | 224584940 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07D18NK6T |
|---|---|
| Flavor | Orange Blossom Special |
| Diet Type | Kosher |
| Item Form | Loose Leaves |
| Specialty | Natural, Organic |
| Brand Name | Organic Positively Tea Company |
| Unit Count | 16.0 Ounce |
| Item Volume | 16 Fluid Ounces |
| Item Weight | 16 Ounces |
| Tea Variety | Oolong |
| Manufacturer | Organic Positively Tea Company |
| Container Type | Bag |
| Each Unit Count | 1 |
| Item Dimensions | 11.5 x 3.5 x 6 inches |
| Number of Items | 1 |
| Product Benefits | High in Antioxidants, Organic, May Boost Mood and Well-being |
| Special Ingredients | Organic Oolong, Organic Orange Peels, Natural Orange Flavor |
| Allergen Information | Orange |
| Sweetness Description | Mildly Sweet |
| Caffeine Content Description | Caffeinated |
| Recommended Uses For Product | Beverage |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form