| Management number | 231475436 | Release Date | 2026/06/18 | List Price | US$611.60 | Model Number | 231475436 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 816621027445 |
|---|---|
| ASIN | B0D89ZLNRB |
| Noise | 56 Decibels |
| Voltage | 230 Volts |
| Wattage | 818.18 watts |
| Capacity | 1200 Cubic Feet |
| Room Type | Multi-room |
| Brand Name | TURBRO |
| Model Name | Greenland |
| Start Year | 2024 |
| Form Factor | Mini-Split |
| Refrigerant | R-454B |
| Manufacturer | TURBRO |
| Model Number | Greenland |
| Power Source | Corded Electric |
| Cooling Power | 18000 British Thermal Units |
| Core Material | Either Copper or Aluminum |
| Inverter Type | Has Inverter |
| Warranty Type | Limited |
| Control Method | Remote |
| Operating Mode | Cooling, Heating |
| BEE Star Rating | 4 Star |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control, App Control, Voice Control |
| Installation Type | Split System |
| Number Of Circuits | 1 |
| Additional Features | WiFi Enabled |
| Included Components | Indoor Unit, Outdoor Unit, Remote Control |
| Is Product Cordless | No |
| Is Outdoor Unit Required | Yes |
| Annual Energy Consumption | 98.93 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 14.2"D x 37"W x 11.3"H |
| Air Conditioner Application | Residential, Multi-room |
| Window Opening Minimum Width | 37 Inches |
| Window Opening Minimum Height | 20 Inches |
| Global Trade Identification Number | 00816621027445 |
| Seasonal Energy Efficiency Ratio SEER | 22 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form