| Management number | 237737772 | Release Date | 2026/07/10 | List Price | US$99.82 | Model Number | 237737772 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 013205158902 |
|---|---|
| ASIN | B0BR8KKLV1 |
| Brand | CITIZEN |
| Color | Brown |
| Shape | Round |
| Band Color | Brown |
| Band Width | 22 Millimeters |
| Clasp Type | Flip Clasp |
| Model Name | CZ Smart |
| Resolution | 390 x 390 |
| Sport Type | Hiking, Running, Walking |
| Style Name | Sport |
| Unit Count | 1.0 Count |
| Band Length | 120 Millimeters |
| Item Weight | 0.5 Pounds |
| Screen Size | 44 Millimeters |
| Closure Type | Buckle |
| Display Type | Digital |
| Manufacturer | Citizen |
| Model Number | MX1016-28X |
| BuiltIn Media | Band, Charging Cable |
| Sim Card Size | eSIM |
| Warranty Type | Limited |
| Item Type Name | Smart Watch |
| Controller Type | Android |
| Item Dimensions | 1.73 x 0.87 x 1.73 inches |
| Target Audience | Unisex Adults |
| Metrics Measured | Pulse oximeter, optical heart rate sensor, accelerometer |
| Operating System | Android, IBM Watson, Qualcom 4100 |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IPX6 |
| Wireless Provider | Unlocked |
| Band Material Type | Leather |
| Case Material Type | Stainless Steel |
| Compatible Devices | Smartphone |
| Additional Features | 8GB Storage, 1 GM RAM, GPS,WI-FI,NFC,Bluetooth, Heartrate, SP02, IPX6 Water resistance rating, Microphone, Speaker |
| Battery Charge Time | 40 minutes |
| Cellular Technology | 4G |
| Warranty Description | 2 year manufacturer |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | True |
| Human Interface Input | Touchscreen |
| Supported Application | CZ Smart YouQ featureing IBM Watson, Continuous Heart Rate Monitor, SP02, Fitness, Wellness, Fitness tracker, Step Tracker, Sleep monitor, GPS, Wifi, Bluetooth, NFC,, Speaker, Mic, Take Phone calls, Amazon Alexa, Notifications, Customized dials and straps |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | iPhone, Android |
| Connectivity Technology | NFC, Wi-Fi |
| Memory Storage Capacity | 8 GB |
| Maximum Display Brightness | 500 Nit |
| GPS Geotagging Functionality | True |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form