| Management number | 231572399 | Release Date | 2026/06/18 | List Price | US$3.45 | Model Number | 231572399 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description Get brilliant lip color that lasts with Covergirl OUTLAST ALL-DAY lip color. This advanced formula keeps lips looking vibrant and fresh for up to 24 hours. The nourishing Topcoat locks in color and provides instant moisture for soft, shiny lips. And feel free to smooch away-this transfer-resistant lip color is kiss-proof, smudge-proof, and food-proof. Pro-tip: pair with any Covergirl Outlast foundation for an all-day, worry-free look. Brand Story By CoverGirl
| UPC | 046200011996 |
|---|---|
| ASIN | B00J2APAGS |
| Color | 585 Mauve Muse |
| Coverage | Full |
| Item Form | Gel |
| Skin Tone | All |
| Skin Type | All |
| Specialty | Cruelty Free |
| Brand Name | COVERGIRL |
| Item Weight | 0.05 Pounds |
| Finish Types | Cream |
| Manufacturer | Coty Beauty |
| Model Number | I0085051 |
| Container Type | Bottle |
| Lip Color Type | Lipstick |
| Sun Protection | 10 Sun Protection Factor (SPF) |
| Item Dimensions | 0.6 x 1.6 x 4.5 inches |
| Number of Items | 1 |
| Target Audience | Unisex-Adults |
| Product Benefits | Softening,Nourishing,Moisturizing,Long-lasting |
| Package Type Name | Bottle |
| Material Type Free | Phthalate Free |
| Lip Color Intensity | High Pigment |
| Lip Color Undertone | Warm |
| Special Ingredients | Antioxidants |
| Age Range Description | Adult |
| Lip Color Shade Depth | Medium |
| Manufacturer Part Number | PG-6662 |
| Is the Item Heat Sensitive | No |
| Global Trade Identification Number | 00046200011996 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form