| Management number | 237628222 | Release Date | 2026/07/10 | List Price | US$31.98 | Model Number | 237628222 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Keep your style classy and refined without compromising on comfort wearing the Florsheim Social Lace To Toe Sneakers. Highlighting a sleek and polished leather upper with a timeless lace-up closure and a rounded toe, these dress shoes bring the perfect finishing touch to your formal attire. These are incorporated with a breathable mesh lining and a fully cushioned Comfortech footbed with a leather cover and a molded EVA, offering superior comfort and support with every step. Durable EVA outsole with Flexsole Technology for enhanced flexibility and comfort.
| UPC | 023936482771 |
|---|---|
| ASIN | B0CT6BF7DW |
| Brand | Florsheim |
| Color | Cognac-black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Social Lace to Toe Sneakers |
| Sport Type | Walking |
| Strap Type | Lace (Material not specified) |
| Style Name | Social Lace to Toe Sneaker |
| Unit Count | 1 Pack |
| Item Weight | 1.9 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Florsheim |
| Style Number | 14427-229 |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Lightweight |
| Insole Cushioning | EVA Foam |
| liningdescription | Leather |
| Occasion Lifestyle | Casual |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 14427-229 |
| Specific Uses For Product | Casual, Formal, Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form