| Management number | 236889359 | Release Date | 2026/07/10 | List Price | US$8.45 | Model Number | 236889359 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0953N64WG |
|---|---|
| Color | Wine |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Loose Fit |
| topstyle | Poncho |
| character | Women |
| Back Style | T Back |
| Brand Name | Lotusmile |
| Model Name | Tunic |
| Neck Style | Crew Neck |
| Sport Type | Workout and Training |
| Style Name | Poncho Style, Draping Sleeve, Elegant, Work, Date, Wedding, Church, Home, Beach, Party, Holiday |
| Unit Count | 1 Count |
| collartype | Flat Collar |
| Fabric Type | Inner Material: 95% Polyester, 5% Spandex; Outer Material: 100% Polyester |
| Sleeve Type | Flutter Sleeve |
| Occasion Type | Work,Summer,Beach,Daily |
| Item Type Name | Blouse |
| Number of Items | 1 |
| Shirt Form Type | Blouse |
| Import Designation | Stylish Design: A soft, breathable and stretchy tank top covered with a semi sheer floral printed chiffon layer |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 27.8 Inches |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form