| Management number | 237371250 | Release Date | 2026/07/10 | List Price | US$3.50 | Model Number | 237371250 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Backed by superior materials and rigorous testing, MOOG® control arm bushings deliver reliable performance you can count on. MOOG problem-solving innovations ensure fast, hassle-free installation.
| UPC | 080066629018 |
|---|---|
| ASIN | B006DYL6I2 |
| Fit Type | Vehicle Specific Fit |
| Brand Name | MOOG |
| Unit Count | 1.0 Count |
| Item Weight | 0.01 Ounces |
| Manufacturer | MOOG Chassis Products |
| Model Number | K200271 |
| Auto Part Position | Center |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Suspension Control Arm Bushing |
| Auto Part Orientation | Rear |
| Manufacturer Part Number | K200271 |
| OEM Equivalent Part Number | K200271 |
| Global Trade Identification Number | 00080066629018 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form