| Management number | 237683556 | Release Date | 2026/07/10 | List Price | US$97.60 | Model Number | 237683556 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DK75469R |
|---|---|
| Color | Black |
| Theme | Communication Technology |
| Impedance | 16 Ohms |
| Brand Name | ANYHDD |
| Model Name | HEADPHONES-5200-UC-NEW |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Control Type | Voice Control, Physical Buttons |
| Manufacturer | Plantronics |
| Model Number | HEADPHONES-5200-UC |
| BuiltIn Media | Global Teck Wall/Car Charger, Microfiber Cloth, Poly Voyager 5200 UC Headset, Travel Charger, USB Bluetooth Dongle |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Hook |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 98 Feet |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 5 |
| Antenna Location | Calling, Travel |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 4.2 |
| Compatible Devices | Smartphones, PCs, Tablets, Desktops, Laptops |
| Enclosure Material | Polyurethane (PU) |
| Additional Features | Lightweight, Volume Control |
| Wireless Technology | Bluetooth |
| Battery Average Life | 4 Hours |
| Warranty Description | 2 Year |
| Age Range Description | Adult |
| Customer Package Type | with_protective_case |
| Carrying Case Material | Poly |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Travel |
| Headphone Folding Features | In Ear |
| Global Trade Identification Number | 00850069307127 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form